# db.r6i.24xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r6i.24xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r6i.24xlarge/

---

## Specs

- vCPU: 96
- Memory: 768 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Scalable Ice Lake
- Generation: Current

Cheapest on-demand: $10,162/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $13,350 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $13,490 | $8,724 | $5,833 |
| Asia Pacific (Mumbai) (ap-south-1) | $11,563 | $6,372 | $4,185 |
| Asia Pacific (Osaka) (ap-northeast-3) | $12,264 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $12,264 | $6,816 | $4,577 |
| Asia Pacific (Singapore) (ap-southeast-1) | $12,264 | $7,932 | $5,303 |
| Asia Pacific (Sydney) (ap-southeast-2) | $12,264 | $6,816 | $4,577 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $12,264 | $6,816 | $4,577 |
| AWS GovCloud (US-East) (us-gov-east-1) | $12,264 | $6,493 | $4,410 |
| AWS GovCloud (US-West) (us-gov-west-1) | $12,264 | $6,493 | $4,410 |
| Canada (Central) (ca-central-1) | $11,213 | $5,956 | $3,881 |
| Europe (Frankfurt) (eu-central-1) | $12,264 | $7,692 | $5,072 |
| Europe (Ireland) (eu-west-1) | $11,213 | $6,176 | $4,060 |
| Europe (London) (eu-west-2) | $11,914 | $7,360 | $4,773 |
| Europe (Milan) (eu-south-1) | $11,773 | $6,460 | $4,500 |
| Europe (Paris) (eu-west-3) | $11,738 | $7,268 | $4,961 |
| Europe (Stockholm) (eu-north-1) | $10,512 | $6,180 | $4,121 |
| Middle East (Bahrain) (me-south-1) | $12,334 | — | — |
| Other (ap-east-2) (ap-east-2) | $11,038 | $8,057 | $5,850 |
| Other (ap-southeast-5) (ap-southeast-5) | $10,407 | $7,597 | $5,516 |
| Other (ap-southeast-6) (ap-southeast-6) | $12,877 | $9,400 | $6,825 |
| Other (ap-southeast-7) (ap-southeast-7) | $10,407 | $7,597 | $5,516 |
| Other (mx-central-1) (mx-central-1) | $10,652 | $7,776 | $5,646 |
| South America (Sao Paulo) (sa-east-1) | $21,024 | $11,352 | $7,611 |
| US East (N. Virginia) (us-east-1) | $10,162 | $5,540 | $3,543 |
| US East (Ohio) (us-east-2) | $10,162 | $5,540 | $3,543 |
| US West (N. California) (us-west-1) | $11,213 | $7,068 | $4,657 |
| US West (Oregon) (us-west-2) | $10,162 | $5,540 | $3,543 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $13,350 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $13,490 | $8,724 | $5,833 |
| Asia Pacific (Mumbai) (ap-south-1) | $11,563 | $6,372 | $4,185 |
| Asia Pacific (Osaka) (ap-northeast-3) | $12,264 | — | — |
| Asia Pacific (Seoul) (ap-northeast-2) | $12,264 | $6,816 | $4,577 |
| Asia Pacific (Singapore) (ap-southeast-1) | $12,264 | $7,932 | $5,303 |
| Asia Pacific (Sydney) (ap-southeast-2) | $12,264 | $6,816 | $4,577 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $12,264 | $6,816 | $4,577 |
| AWS GovCloud (US-East) (us-gov-east-1) | $12,264 | $6,493 | $4,410 |
| AWS GovCloud (US-West) (us-gov-west-1) | $12,264 | $6,493 | $4,410 |
| Canada (Central) (ca-central-1) | $11,213 | $5,956 | $3,881 |
| Europe (Frankfurt) (eu-central-1) | $12,264 | $7,692 | $5,072 |
| Europe (Ireland) (eu-west-1) | $11,213 | $6,176 | $4,060 |
| Europe (London) (eu-west-2) | $11,914 | $7,360 | $4,773 |
| Europe (Milan) (eu-south-1) | $11,773 | $6,460 | $4,500 |
| Europe (Paris) (eu-west-3) | $11,738 | $7,268 | $4,961 |
| Europe (Stockholm) (eu-north-1) | $10,512 | $6,180 | $4,121 |
| Middle East (Bahrain) (me-south-1) | $12,334 | — | — |
| Other (ap-east-2) (ap-east-2) | $11,038 | $8,057 | $5,850 |
| Other (ap-southeast-5) (ap-southeast-5) | $10,407 | $7,597 | $5,516 |
| Other (ap-southeast-6) (ap-southeast-6) | $12,877 | $9,400 | $6,825 |
| Other (ap-southeast-7) (ap-southeast-7) | $10,407 | $7,597 | $5,516 |
| Other (ca-west-1) (ca-west-1) | $11,213 | $8,186 | $5,943 |
| Other (mx-central-1) (mx-central-1) | $10,652 | $7,776 | $5,646 |
| South America (Sao Paulo) (sa-east-1) | $21,024 | $11,352 | $7,611 |
| US East (N. Virginia) (us-east-1) | $10,162 | $5,540 | $3,543 |
| US East (Ohio) (us-east-2) | $10,162 | $5,540 | $3,543 |
| US West (N. California) (us-west-1) | $11,213 | $7,068 | $4,657 |
| US West (Oregon) (us-west-2) | $10,162 | $5,540 | $3,543 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 24xlarge instances](/dbcost/aurora/compare/r-24xlarge.md)
