# db.r6i.16xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r6i.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r6i.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 512 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Scalable Ice Lake
- Generation: Current

Cheapest on-demand: $6,774/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,900 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,994 | $5,816 | $3,889 |
| Asia Pacific (Mumbai) (ap-south-1) | $7,709 | $4,248 | $2,790 |
| Asia Pacific (Osaka) (ap-northeast-3) | $8,176 | $5,233 | $3,434 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,176 | $5,288 | $3,535 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,176 | $4,544 | $3,052 |
| AWS GovCloud (US-East) (us-gov-east-1) | $8,176 | $4,328 | $2,940 |
| AWS GovCloud (US-West) (us-gov-west-1) | $8,176 | $4,328 | $2,940 |
| Canada (Central) (ca-central-1) | $7,475 | $3,971 | $2,588 |
| Europe (Frankfurt) (eu-central-1) | $8,176 | $5,128 | $3,381 |
| Europe (Ireland) (eu-west-1) | $7,475 | $4,117 | $2,707 |
| Europe (London) (eu-west-2) | $7,942 | $4,907 | $3,182 |
| Europe (Milan) (eu-south-1) | $7,849 | $4,307 | $3,000 |
| Europe (Paris) (eu-west-3) | $7,826 | $4,845 | $3,308 |
| Europe (Stockholm) (eu-north-1) | $7,008 | $4,120 | $2,748 |
| Middle East (Bahrain) (me-south-1) | $8,223 | — | — |
| Other (ap-east-2) (ap-east-2) | $7,358 | $5,372 | $3,900 |
| Other (ap-southeast-5) (ap-southeast-5) | $6,938 | $5,065 | $3,677 |
| Other (ap-southeast-6) (ap-southeast-6) | $8,585 | $6,267 | $4,550 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,938 | $5,065 | $3,677 |
| Other (mx-central-1) (mx-central-1) | $7,101 | $5,184 | $3,764 |
| South America (Sao Paulo) (sa-east-1) | $14,016 | $7,568 | $5,074 |
| US East (N. Virginia) (us-east-1) | $6,774 | $3,693 | $2,362 |
| US East (Ohio) (us-east-2) | $6,774 | $3,693 | $2,362 |
| US West (N. California) (us-west-1) | $7,475 | $4,712 | $3,105 |
| US West (Oregon) (us-west-2) | $6,774 | $3,693 | $2,362 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,900 | — | — |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,994 | $5,816 | $3,889 |
| Asia Pacific (Mumbai) (ap-south-1) | $7,709 | $4,248 | $2,790 |
| Asia Pacific (Osaka) (ap-northeast-3) | $8,176 | $5,233 | $3,434 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,176 | $5,288 | $3,535 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,176 | $4,544 | $3,052 |
| AWS GovCloud (US-East) (us-gov-east-1) | $8,176 | $4,328 | $2,940 |
| AWS GovCloud (US-West) (us-gov-west-1) | $8,176 | $4,328 | $2,940 |
| Canada (Central) (ca-central-1) | $7,475 | $3,971 | $2,588 |
| Europe (Frankfurt) (eu-central-1) | $8,176 | $5,128 | $3,381 |
| Europe (Ireland) (eu-west-1) | $7,475 | $4,117 | $2,707 |
| Europe (London) (eu-west-2) | $7,942 | $4,907 | $3,182 |
| Europe (Milan) (eu-south-1) | $7,849 | $4,307 | $3,000 |
| Europe (Paris) (eu-west-3) | $7,826 | $4,845 | $3,308 |
| Europe (Stockholm) (eu-north-1) | $7,008 | $4,120 | $2,748 |
| Middle East (Bahrain) (me-south-1) | $8,223 | — | — |
| Other (ap-east-2) (ap-east-2) | $7,358 | $5,372 | $3,900 |
| Other (ap-southeast-5) (ap-southeast-5) | $6,938 | $5,065 | $3,677 |
| Other (ap-southeast-6) (ap-southeast-6) | $8,585 | $6,267 | $4,550 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,938 | $5,065 | $3,677 |
| Other (ca-west-1) (ca-west-1) | $7,475 | $5,457 | $3,962 |
| Other (mx-central-1) (mx-central-1) | $7,101 | $5,184 | $3,764 |
| South America (Sao Paulo) (sa-east-1) | $14,016 | $7,568 | $5,074 |
| US East (N. Virginia) (us-east-1) | $6,774 | $3,693 | $2,362 |
| US East (Ohio) (us-east-2) | $6,774 | $3,693 | $2,362 |
| US West (N. California) (us-west-1) | $7,475 | $4,712 | $3,105 |
| US West (Oregon) (us-west-2) | $6,774 | $3,693 | $2,362 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 16xlarge instances](/dbcost/aurora/compare/r-16xlarge.md)
