# db.r6g.16xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r6g.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r6g.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 512 GiB
- Category: Memory optimized
- Architecture: ARM (AWS Graviton)
- Processor: AWS Graviton2
- Generation: Current

Cheapest on-demand: $6,063/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,921 | $4,911 | $3,327 |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,049 | $5,205 | $3,481 |
| Asia Pacific (Hyderabad) (ap-south-2) | $6,861 | $4,391 | $2,950 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $7,277 | $4,657 | $3,202 |
| Asia Pacific (Mumbai) (ap-south-1) | $6,899 | $3,802 | $2,497 |
| Asia Pacific (Osaka) (ap-northeast-3) | $7,277 | $4,657 | $3,056 |
| Asia Pacific (Seoul) (ap-northeast-2) | $7,318 | $4,067 | $2,731 |
| Asia Pacific (Singapore) (ap-southeast-1) | $7,318 | $4,733 | $3,164 |
| Asia Pacific (Sydney) (ap-southeast-2) | $7,318 | $4,067 | $2,731 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $7,318 | $4,067 | $2,731 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,312 | $3,875 | $2,632 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,312 | $3,875 | $2,632 |
| Canada (Central) (ca-central-1) | $6,690 | $3,554 | $2,316 |
| Europe (Frankfurt) (eu-central-1) | $7,318 | $4,590 | $3,026 |
| Europe (Ireland) (eu-west-1) | $6,690 | $3,685 | $2,422 |
| Europe (London) (eu-west-2) | $7,109 | $4,392 | $2,848 |
| Europe (Milan) (eu-south-1) | $7,008 | $3,845 | $2,679 |
| Europe (Paris) (eu-west-3) | $6,985 | $4,323 | $2,953 |
| Europe (Spain) (eu-south-2) | $6,653 | $4,125 | $2,794 |
| Europe (Stockholm) (eu-north-1) | $6,260 | $3,683 | $2,455 |
| Europe (Zurich) (eu-central-2) | $8,004 | $5,843 | $4,242 |
| Middle East (Bahrain) (me-south-1) | $7,318 | $4,537 | $3,074 |
| Middle East (UAE) (me-central-1) | $7,318 | $4,537 | $3,074 |
| Other (ap-east-2) (ap-east-2) | $6,588 | $4,809 | $3,491 |
| Other (ap-southeast-4) (ap-southeast-4) | $7,277 | $5,312 | $3,857 |
| Other (ap-southeast-5) (ap-southeast-5) | $6,214 | $4,536 | $3,293 |
| Other (ap-southeast-6) (ap-southeast-6) | $7,676 | $5,604 | $4,068 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,214 | $4,536 | $3,293 |
| Other (ca-west-1) (ca-west-1) | $6,690 | $4,877 | $3,541 |
| Other (mx-central-1) (mx-central-1) | $6,377 | $4,655 | $3,380 |
| South America (Sao Paulo) (sa-east-1) | $12,549 | $6,776 | $4,543 |
| US East (N. Virginia) (us-east-1) | $6,063 | $3,306 | $2,114 |
| US East (Ohio) (us-east-2) | $6,063 | $3,306 | $2,114 |
| US West (N. California) (us-west-1) | $6,690 | $4,217 | $2,779 |
| US West (Oregon) (us-west-2) | $6,063 | $3,306 | $2,114 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $7,921 | $4,911 | $3,327 |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,049 | $5,205 | $3,481 |
| Asia Pacific (Hyderabad) (ap-south-2) | $6,861 | $4,391 | $2,950 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $7,277 | $4,657 | $3,202 |
| Asia Pacific (Mumbai) (ap-south-1) | $6,899 | $3,802 | $2,497 |
| Asia Pacific (Osaka) (ap-northeast-3) | $7,277 | $4,657 | $3,056 |
| Asia Pacific (Seoul) (ap-northeast-2) | $7,318 | $4,067 | $2,731 |
| Asia Pacific (Singapore) (ap-southeast-1) | $7,318 | $4,733 | $3,164 |
| Asia Pacific (Sydney) (ap-southeast-2) | $7,318 | $4,067 | $2,731 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $7,318 | $4,067 | $2,731 |
| AWS GovCloud (US-East) (us-gov-east-1) | $7,312 | $3,875 | $2,632 |
| AWS GovCloud (US-West) (us-gov-west-1) | $7,312 | $3,875 | $2,632 |
| Canada (Central) (ca-central-1) | $6,690 | $3,554 | $2,316 |
| Europe (Frankfurt) (eu-central-1) | $7,318 | $4,590 | $3,026 |
| Europe (Ireland) (eu-west-1) | $6,690 | $3,685 | $2,422 |
| Europe (London) (eu-west-2) | $7,109 | $4,392 | $2,848 |
| Europe (Milan) (eu-south-1) | $7,008 | $3,845 | $2,679 |
| Europe (Paris) (eu-west-3) | $6,985 | $4,323 | $2,953 |
| Europe (Spain) (eu-south-2) | $6,653 | $4,125 | $2,794 |
| Europe (Stockholm) (eu-north-1) | $6,260 | $3,683 | $2,455 |
| Europe (Zurich) (eu-central-2) | $8,004 | $5,843 | $4,242 |
| Middle East (Bahrain) (me-south-1) | $7,318 | $4,537 | $3,074 |
| Middle East (UAE) (me-central-1) | $7,318 | $4,537 | $3,074 |
| Other (ap-east-2) (ap-east-2) | $6,588 | $4,809 | $3,491 |
| Other (ap-southeast-4) (ap-southeast-4) | $7,277 | $5,312 | $3,857 |
| Other (ap-southeast-5) (ap-southeast-5) | $6,214 | $4,536 | $3,293 |
| Other (ap-southeast-6) (ap-southeast-6) | $7,676 | $5,604 | $4,068 |
| Other (ap-southeast-7) (ap-southeast-7) | $6,214 | $4,536 | $3,293 |
| Other (ca-west-1) (ca-west-1) | $6,690 | $4,877 | $3,541 |
| Other (mx-central-1) (mx-central-1) | $6,377 | $4,655 | $3,380 |
| South America (Sao Paulo) (sa-east-1) | $12,549 | $6,776 | $4,543 |
| US East (N. Virginia) (us-east-1) | $6,063 | $3,306 | $2,114 |
| US East (Ohio) (us-east-2) | $6,063 | $3,306 | $2,114 |
| US West (N. California) (us-west-1) | $6,690 | $4,217 | $2,779 |
| US West (Oregon) (us-west-2) | $6,063 | $3,306 | $2,114 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 16xlarge instances](/dbcost/aurora/compare/r-16xlarge.md)
