# db.r5.xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r5.xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r5.xlarge/

---

## Specs

- vCPU: 4
- Memory: 32 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $423/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $556 | $305 | $213 |
| Asia Pacific (Hong Kong) (ap-east-1) | $562 | $364 | $243 |
| Asia Pacific (Hyderabad) (ap-south-2) | $482 | $352 | $255 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $511 | $331 | $221 |
| Asia Pacific (Mumbai) (ap-south-1) | $482 | $266 | $174 |
| Asia Pacific (Osaka) (ap-northeast-3) | $511 | $284 | $191 |
| Asia Pacific (Seoul) (ap-northeast-2) | $511 | $284 | $191 |
| Asia Pacific (Singapore) (ap-southeast-1) | $511 | $331 | $221 |
| Asia Pacific (Sydney) (ap-southeast-2) | $511 | $284 | $191 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $511 | $284 | $191 |
| AWS GovCloud (US-East) (us-gov-east-1) | $511 | $271 | $184 |
| AWS GovCloud (US-West) (us-gov-west-1) | $511 | $271 | $184 |
| Canada (Central) (ca-central-1) | $467 | $244 | $162 |
| Europe (Frankfurt) (eu-central-1) | $511 | $321 | $211 |
| Europe (Ireland) (eu-west-1) | $467 | $257 | $169 |
| Europe (London) (eu-west-2) | $496 | $301 | $200 |
| Europe (Milan) (eu-south-1) | $491 | $269 | $188 |
| Europe (Paris) (eu-west-3) | $489 | $303 | $207 |
| Europe (Spain) (eu-south-2) | $467 | $341 | $248 |
| Europe (Stockholm) (eu-north-1) | $438 | $258 | $172 |
| Europe (Zurich) (eu-central-2) | $562 | $410 | $298 |
| Middle East (Bahrain) (me-south-1) | $514 | $283 | $194 |
| Middle East (UAE) (me-central-1) | $514 | $350 | $247 |
| Other (ap-southeast-4) (ap-southeast-4) | $511 | — | — |
| Other (ca-west-1) (ca-west-1) | $467 | $341 | $247 |
| Other (il-central-1) (il-central-1) | $489 | $357 | $259 |
| South America (Sao Paulo) (sa-east-1) | $876 | $472 | $318 |
| US East (N. Virginia) (us-east-1) | $423 | $231 | $148 |
| US East (Ohio) (us-east-2) | $423 | $231 | $148 |
| US West (N. California) (us-west-1) | $467 | $294 | $193 |
| US West (Oregon) (us-west-2) | $423 | $231 | $148 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $556 | $305 | $213 |
| Asia Pacific (Hong Kong) (ap-east-1) | $562 | $364 | $243 |
| Asia Pacific (Hyderabad) (ap-south-2) | $482 | $352 | $255 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $511 | $331 | $221 |
| Asia Pacific (Mumbai) (ap-south-1) | $482 | $266 | $174 |
| Asia Pacific (Osaka) (ap-northeast-3) | $511 | $284 | $191 |
| Asia Pacific (Seoul) (ap-northeast-2) | $511 | $284 | $191 |
| Asia Pacific (Singapore) (ap-southeast-1) | $511 | $331 | $221 |
| Asia Pacific (Sydney) (ap-southeast-2) | $511 | $284 | $191 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $511 | $284 | $191 |
| AWS GovCloud (US-East) (us-gov-east-1) | $511 | $271 | $184 |
| AWS GovCloud (US-West) (us-gov-west-1) | $511 | $271 | $184 |
| Canada (Central) (ca-central-1) | $467 | $244 | $162 |
| Europe (Frankfurt) (eu-central-1) | $511 | $321 | $211 |
| Europe (Ireland) (eu-west-1) | $467 | $257 | $169 |
| Europe (London) (eu-west-2) | $496 | $301 | $200 |
| Europe (Milan) (eu-south-1) | $491 | $269 | $188 |
| Europe (Paris) (eu-west-3) | $489 | $303 | $207 |
| Europe (Spain) (eu-south-2) | $467 | $341 | $248 |
| Europe (Stockholm) (eu-north-1) | $438 | $258 | $172 |
| Europe (Zurich) (eu-central-2) | $562 | $410 | $298 |
| Middle East (Bahrain) (me-south-1) | $514 | $283 | $194 |
| Middle East (UAE) (me-central-1) | $514 | $350 | $247 |
| Other (ap-southeast-4) (ap-southeast-4) | $511 | — | — |
| Other (ca-west-1) (ca-west-1) | $467 | $341 | $247 |
| Other (il-central-1) (il-central-1) | $489 | $357 | $259 |
| South America (Sao Paulo) (sa-east-1) | $876 | $472 | $318 |
| US East (N. Virginia) (us-east-1) | $423 | $231 | $148 |
| US East (Ohio) (us-east-2) | $423 | $231 | $148 |
| US West (N. California) (us-west-1) | $467 | $294 | $193 |
| US West (Oregon) (us-west-2) | $423 | $231 | $148 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) xlarge instances](/dbcost/aurora/compare/r-xlarge.md)
