# db.r5.2xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r5.2xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r5.2xlarge/

---

## Specs

- vCPU: 8
- Memory: 64 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $847/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $1,113 | $610 | $425 |
| Asia Pacific (Hong Kong) (ap-east-1) | $1,124 | $727 | $486 |
| Asia Pacific (Hyderabad) (ap-south-2) | $964 | $703 | $511 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,022 | $661 | $442 |
| Asia Pacific (Mumbai) (ap-south-1) | $964 | $531 | $349 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,022 | $568 | $381 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,022 | $568 | $381 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,022 | $661 | $442 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,022 | $568 | $381 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,022 | $568 | $381 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,022 | $542 | $368 |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,022 | $542 | $368 |
| Canada (Central) (ca-central-1) | $934 | $484 | $324 |
| Europe (Frankfurt) (eu-central-1) | $1,022 | $641 | $423 |
| Europe (Ireland) (eu-west-1) | $934 | $515 | $338 |
| Europe (London) (eu-west-2) | $993 | $598 | $396 |
| Europe (Milan) (eu-south-1) | $981 | $538 | $375 |
| Europe (Paris) (eu-west-3) | $978 | $606 | $413 |
| Europe (Spain) (eu-south-2) | $934 | $682 | $495 |
| Europe (Stockholm) (eu-north-1) | $876 | $515 | $343 |
| Europe (Zurich) (eu-central-2) | $1,124 | $821 | $596 |
| Middle East (Bahrain) (me-south-1) | $1,028 | $566 | $388 |
| Middle East (UAE) (me-central-1) | $1,028 | $699 | $493 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,022 | — | — |
| Other (ca-west-1) (ca-west-1) | $934 | $682 | $495 |
| Other (il-central-1) (il-central-1) | $978 | $714 | $518 |
| South America (Sao Paulo) (sa-east-1) | $1,752 | $944 | $635 |
| US East (N. Virginia) (us-east-1) | $847 | $462 | $295 |
| US East (Ohio) (us-east-2) | $847 | $462 | $295 |
| US West (N. California) (us-west-1) | $934 | $587 | $387 |
| US West (Oregon) (us-west-2) | $847 | $462 | $295 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $1,113 | $610 | $425 |
| Asia Pacific (Hong Kong) (ap-east-1) | $1,124 | $727 | $486 |
| Asia Pacific (Hyderabad) (ap-south-2) | $964 | $703 | $511 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $1,022 | $661 | $442 |
| Asia Pacific (Mumbai) (ap-south-1) | $964 | $531 | $349 |
| Asia Pacific (Osaka) (ap-northeast-3) | $1,022 | $568 | $381 |
| Asia Pacific (Seoul) (ap-northeast-2) | $1,022 | $568 | $381 |
| Asia Pacific (Singapore) (ap-southeast-1) | $1,022 | $661 | $442 |
| Asia Pacific (Sydney) (ap-southeast-2) | $1,022 | $568 | $381 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $1,022 | $568 | $381 |
| AWS GovCloud (US-East) (us-gov-east-1) | $1,022 | $542 | $368 |
| AWS GovCloud (US-West) (us-gov-west-1) | $1,022 | $542 | $368 |
| Canada (Central) (ca-central-1) | $934 | $484 | $324 |
| Europe (Frankfurt) (eu-central-1) | $1,022 | $641 | $423 |
| Europe (Ireland) (eu-west-1) | $934 | $515 | $338 |
| Europe (London) (eu-west-2) | $993 | $598 | $396 |
| Europe (Milan) (eu-south-1) | $981 | $538 | $375 |
| Europe (Paris) (eu-west-3) | $978 | $606 | $413 |
| Europe (Spain) (eu-south-2) | $934 | $682 | $495 |
| Europe (Stockholm) (eu-north-1) | $876 | $515 | $343 |
| Europe (Zurich) (eu-central-2) | $1,124 | $821 | $596 |
| Middle East (Bahrain) (me-south-1) | $1,028 | $566 | $388 |
| Middle East (UAE) (me-central-1) | $1,028 | $699 | $493 |
| Other (ap-southeast-4) (ap-southeast-4) | $1,022 | — | — |
| Other (ca-west-1) (ca-west-1) | $934 | $682 | $495 |
| Other (il-central-1) (il-central-1) | $978 | $714 | $518 |
| South America (Sao Paulo) (sa-east-1) | $1,752 | $944 | $635 |
| US East (N. Virginia) (us-east-1) | $847 | $462 | $295 |
| US East (Ohio) (us-east-2) | $847 | $462 | $295 |
| US West (N. California) (us-west-1) | $934 | $587 | $387 |
| US West (Oregon) (us-west-2) | $847 | $462 | $295 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 2xlarge instances](/dbcost/aurora/compare/r-2xlarge.md)
