# db.r5.16xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r5.16xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r5.16xlarge/

---

## Specs

- vCPU: 64
- Memory: 512 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $6,774/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,900 | $4,882 | $3,400 |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,994 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $7,709 | $5,627 | $4,086 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,176 | $5,288 | $3,535 |
| Asia Pacific (Mumbai) (ap-south-1) | $7,709 | $4,249 | $2,790 |
| Asia Pacific (Osaka) (ap-northeast-3) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,176 | $5,288 | $3,535 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,176 | $4,544 | $3,052 |
| AWS GovCloud (US-East) (us-gov-east-1) | $8,176 | $4,333 | $2,943 |
| AWS GovCloud (US-West) (us-gov-west-1) | $8,176 | $4,333 | $2,943 |
| Canada (Central) (ca-central-1) | $7,475 | $3,866 | $2,572 |
| Europe (Frankfurt) (eu-central-1) | $8,176 | $5,128 | $3,382 |
| Europe (Ireland) (eu-west-1) | $7,475 | $4,119 | $2,707 |
| Europe (London) (eu-west-2) | $7,942 | $4,786 | $3,168 |
| Europe (Milan) (eu-south-1) | $7,849 | $4,308 | $3,000 |
| Europe (Paris) (eu-west-3) | $7,826 | $4,846 | $3,308 |
| Europe (Spain) (eu-south-2) | $7,475 | $5,457 | $3,962 |
| Europe (Stockholm) (eu-north-1) | $7,008 | $4,121 | $2,747 |
| Europe (Zurich) (eu-central-2) | $8,994 | $6,565 | $4,767 |
| Middle East (Bahrain) (me-south-1) | $8,223 | $4,531 | $3,104 |
| Middle East (UAE) (me-central-1) | $8,223 | $5,591 | $3,947 |
| Other (ap-southeast-4) (ap-southeast-4) | $8,176 | — | — |
| Other (ca-west-1) (ca-west-1) | $7,475 | $5,457 | $3,962 |
| Other (il-central-1) (il-central-1) | $7,848 | $5,729 | $4,159 |
| South America (Sao Paulo) (sa-east-1) | $14,016 | $7,555 | $5,081 |
| US East (N. Virginia) (us-east-1) | $6,774 | $3,694 | $2,362 |
| US East (Ohio) (us-east-2) | $6,774 | $3,694 | $2,362 |
| US West (N. California) (us-west-1) | $7,475 | $4,690 | $3,094 |
| US West (Oregon) (us-west-2) | $6,774 | $3,694 | $2,362 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $8,900 | $4,882 | $3,400 |
| Asia Pacific (Hong Kong) (ap-east-1) | $8,994 | — | — |
| Asia Pacific (Hyderabad) (ap-south-2) | $7,709 | $5,627 | $4,086 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $8,176 | $5,288 | $3,535 |
| Asia Pacific (Mumbai) (ap-south-1) | $7,709 | $4,249 | $2,790 |
| Asia Pacific (Osaka) (ap-northeast-3) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Seoul) (ap-northeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Singapore) (ap-southeast-1) | $8,176 | $5,288 | $3,535 |
| Asia Pacific (Sydney) (ap-southeast-2) | $8,176 | $4,544 | $3,052 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $8,176 | $4,544 | $3,052 |
| AWS GovCloud (US-East) (us-gov-east-1) | $8,176 | $4,333 | $2,943 |
| AWS GovCloud (US-West) (us-gov-west-1) | $8,176 | $4,333 | $2,943 |
| Canada (Central) (ca-central-1) | $7,475 | $3,866 | $2,572 |
| Europe (Frankfurt) (eu-central-1) | $8,176 | $5,128 | $3,382 |
| Europe (Ireland) (eu-west-1) | $7,475 | $4,119 | $2,707 |
| Europe (London) (eu-west-2) | $7,942 | $4,786 | $3,168 |
| Europe (Milan) (eu-south-1) | $7,849 | $4,308 | $3,000 |
| Europe (Paris) (eu-west-3) | $7,826 | $4,846 | $3,308 |
| Europe (Spain) (eu-south-2) | $7,475 | $5,457 | $3,962 |
| Europe (Stockholm) (eu-north-1) | $7,008 | $4,121 | $2,747 |
| Europe (Zurich) (eu-central-2) | $8,994 | $6,565 | $4,767 |
| Middle East (Bahrain) (me-south-1) | $8,223 | — | — |
| Middle East (UAE) (me-central-1) | $8,223 | $5,591 | $3,947 |
| Other (ap-southeast-4) (ap-southeast-4) | $8,176 | — | — |
| Other (ca-west-1) (ca-west-1) | $7,475 | $5,457 | $3,962 |
| Other (il-central-1) (il-central-1) | $7,848 | $5,729 | $4,159 |
| South America (Sao Paulo) (sa-east-1) | $14,016 | $7,555 | $5,081 |
| US East (N. Virginia) (us-east-1) | $6,774 | $3,694 | $2,362 |
| US East (Ohio) (us-east-2) | $6,774 | $3,694 | $2,362 |
| US West (N. California) (us-west-1) | $7,475 | $4,689 | $3,093 |
| US West (Oregon) (us-west-2) | $6,774 | $3,694 | $2,362 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 16xlarge instances](/dbcost/aurora/compare/r-16xlarge.md)
