# db.r5.12xlarge pricing (Amazon Aurora)

> Monthly on-demand and reserved price for the Amazon Aurora db.r5.12xlarge instance across regions and engines.

Source: https://www.bytebase.com/dbcost/aurora/instance/db.r5.12xlarge/

---

## Specs

- vCPU: 48
- Memory: 384 GiB
- Category: Memory optimized
- Architecture: x86
- Processor: Intel Xeon Platinum 8175
- Generation: Current

Cheapest on-demand: $5,081/month (Aurora PostgreSQL, US East (N. Virginia)).

## Aurora PostgreSQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $6,675 | $3,661 | $2,550 |
| Asia Pacific (Hong Kong) (ap-east-1) | $6,745 | $4,363 | $2,917 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,782 | $4,221 | $3,064 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $6,132 | $3,966 | $2,652 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,782 | $3,187 | $2,093 |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,132 | $3,408 | $2,289 |
| Asia Pacific (Seoul) (ap-northeast-2) | $6,132 | $3,408 | $2,289 |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,132 | $3,966 | $2,652 |
| Asia Pacific (Sydney) (ap-southeast-2) | $6,132 | $3,408 | $2,289 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,132 | $3,408 | $2,289 |
| AWS GovCloud (US-East) (us-gov-east-1) | $6,132 | $3,250 | $2,208 |
| AWS GovCloud (US-West) (us-gov-west-1) | $6,132 | $3,250 | $2,208 |
| Canada (Central) (ca-central-1) | $5,606 | $2,900 | $1,929 |
| Europe (Frankfurt) (eu-central-1) | $6,132 | $3,846 | $2,536 |
| Europe (Ireland) (eu-west-1) | $5,606 | $3,089 | $2,030 |
| Europe (London) (eu-west-2) | $5,957 | $3,590 | $2,376 |
| Europe (Milan) (eu-south-1) | $5,887 | $3,231 | $2,250 |
| Europe (Paris) (eu-west-3) | $5,869 | $3,635 | $2,481 |
| Europe (Spain) (eu-south-2) | $5,606 | $4,093 | $2,971 |
| Europe (Stockholm) (eu-north-1) | $5,256 | $3,091 | $2,060 |
| Europe (Zurich) (eu-central-2) | $6,745 | $4,924 | $3,575 |
| Middle East (Bahrain) (me-south-1) | $6,167 | $3,398 | $2,328 |
| Middle East (UAE) (me-central-1) | $6,167 | $4,194 | $2,960 |
| Other (ap-southeast-4) (ap-southeast-4) | $6,132 | — | — |
| Other (ca-west-1) (ca-west-1) | $5,606 | $4,092 | $2,971 |
| Other (il-central-1) (il-central-1) | $5,884 | $4,295 | $3,118 |
| South America (Sao Paulo) (sa-east-1) | $10,512 | $5,666 | $3,812 |
| US East (N. Virginia) (us-east-1) | $5,081 | $2,770 | $1,772 |
| US East (Ohio) (us-east-2) | $5,081 | $2,770 | $1,772 |
| US West (N. California) (us-west-1) | $5,606 | $3,534 | $2,329 |
| US West (Oregon) (us-west-2) | $5,081 | $2,770 | $1,772 |

## Aurora MySQL — monthly price by region

| Region | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|
| Africa (Cape Town) (af-south-1) | $6,675 | $3,661 | $2,550 |
| Asia Pacific (Hong Kong) (ap-east-1) | $6,745 | $4,363 | $2,917 |
| Asia Pacific (Hyderabad) (ap-south-2) | $5,782 | $4,221 | $3,064 |
| Asia Pacific (Jakarta) (ap-southeast-3) | $6,132 | $3,966 | $2,652 |
| Asia Pacific (Mumbai) (ap-south-1) | $5,782 | $3,187 | $2,093 |
| Asia Pacific (Osaka) (ap-northeast-3) | $6,132 | $3,408 | $2,289 |
| Asia Pacific (Seoul) (ap-northeast-2) | $6,132 | $3,408 | $2,289 |
| Asia Pacific (Singapore) (ap-southeast-1) | $6,132 | $3,966 | $2,652 |
| Asia Pacific (Sydney) (ap-southeast-2) | $6,132 | $3,408 | $2,289 |
| Asia Pacific (Tokyo) (ap-northeast-1) | $6,132 | $3,408 | $2,289 |
| AWS GovCloud (US-East) (us-gov-east-1) | $6,132 | $3,250 | $2,208 |
| AWS GovCloud (US-West) (us-gov-west-1) | $6,132 | $3,250 | $2,208 |
| Canada (Central) (ca-central-1) | $5,606 | $2,900 | $1,929 |
| Europe (Frankfurt) (eu-central-1) | $6,132 | $3,846 | $2,536 |
| Europe (Ireland) (eu-west-1) | $5,606 | $3,089 | $2,030 |
| Europe (London) (eu-west-2) | $5,957 | $3,590 | $2,376 |
| Europe (Milan) (eu-south-1) | $5,887 | $3,231 | $2,250 |
| Europe (Paris) (eu-west-3) | $5,869 | $3,635 | $2,481 |
| Europe (Spain) (eu-south-2) | $5,606 | $4,093 | $2,971 |
| Europe (Stockholm) (eu-north-1) | $5,256 | $3,091 | $2,060 |
| Europe (Zurich) (eu-central-2) | $6,745 | $4,924 | $3,575 |
| Middle East (Bahrain) (me-south-1) | $6,167 | $3,398 | $2,328 |
| Middle East (UAE) (me-central-1) | $6,167 | $4,194 | $2,960 |
| Other (ap-southeast-4) (ap-southeast-4) | $6,132 | — | — |
| Other (ca-west-1) (ca-west-1) | $5,606 | $4,092 | $2,971 |
| Other (il-central-1) (il-central-1) | $5,884 | $4,295 | $3,118 |
| South America (Sao Paulo) (sa-east-1) | $10,512 | $5,666 | $3,812 |
| US East (N. Virginia) (us-east-1) | $5,081 | $2,770 | $1,772 |
| US East (Ohio) (us-east-2) | $5,081 | $2,770 | $1,772 |
| US West (N. California) (us-west-1) | $5,606 | $3,518 | $2,320 |
| US West (Oregon) (us-west-2) | $5,081 | $2,770 | $1,772 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider. Reserved = effective monthly of the cheapest all-upfront term.

Compare: [all Memory-optimized (R-family) 12xlarge instances](/dbcost/aurora/compare/r-12xlarge.md)
