# Amazon Aurora Memory-optimized (R-family) xlarge instances compared

> Compare all 10 Amazon Aurora Memory-optimized (R-family) xlarge instances — monthly price across regions and engines, side by side.

Source: https://www.bytebase.com/dbcost/aurora/compare/r-xlarge/

---

Pricing below is for US East (N. Virginia) (us-east-1); other regions, engines are on the page.

## Aurora PostgreSQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.r4.xlarge | 4 | 30.5 | $423 | — | — |
| db.r5.xlarge | 4 | 32 | $423 | $231 | $148 |
| db.r6g.xlarge | 4 | 32 | $379 | $207 | $132 |
| db.r6gd.xlarge | 4 | 32 | $456 | $333 | $241 |
| db.r6i.xlarge | 4 | 32 | $423 | $231 | $148 |
| db.r7g.xlarge | 4 | 32 | $404 | $295 | $214 |
| db.r7i.xlarge | 4 | 32 | $423 | $266 | — |
| db.r8g.xlarge | 4 | 32 | $403 | $254 | — |
| db.r8gd.xlarge | 4 | 32 | $456 | — | — |

## Aurora MySQL (us-east-1)

| Instance | vCPU | RAM (GB) | On-Demand | 1-yr Reserved | 3-yr Reserved |
|---|---|---|---|---|---|
| db.r3.xlarge | 4 | 30.5 | $423 | — | — |
| db.r4.xlarge | 4 | 30.5 | $423 | — | — |
| db.r5.xlarge | 4 | 32 | $423 | $231 | $148 |
| db.r6g.xlarge | 4 | 32 | $379 | $207 | $132 |
| db.r6i.xlarge | 4 | 32 | $423 | $231 | $148 |
| db.r7g.xlarge | 4 | 32 | $404 | $295 | $214 |
| db.r7i.xlarge | 4 | 32 | $423 | $266 | — |
| db.r8g.xlarge | 4 | 32 | $403 | $254 | — |
