# alloydb-32 pricing (Google AlloyDB)

> Monthly price for the Google AlloyDB alloydb-32 instance across regions.

Source: https://www.bytebase.com/dbcost/alloydb/instance/alloydb-32/

---

## Specs

- vCPU: 32
- Memory: 256 GiB
- Category: General purpose

Cheapest on-demand: $3,637/month (PostgreSQL, North America (Columbus)).

## PostgreSQL — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $4,000 |
| Asia Pacific (Delhi) (asia-south2) | $4,364 |
| Asia Pacific (Hong Kong) (asia-east2) | $5,091 |
| Asia Pacific (Jakarta) (asia-southeast2) | $4,874 |
| Asia Pacific (Melbourne) (australia-southeast2) | $4,728 |
| Asia Pacific (Mumbai) (asia-south1) | $3,782 |
| Asia Pacific (Osaka) (asia-northeast2) | $4,656 |
| Asia Pacific (Seoul) (asia-northeast3) | $4,656 |
| Asia Pacific (Singapore) (asia-southeast1) | $4,474 |
| Asia Pacific (Sydney) (australia-southeast1) | $4,546 |
| Asia Pacific (Taiwan) (asia-east1) | $4,218 |
| Asia Pacific (Tokyo) (asia-northeast1) | $4,656 |
| Canada (Montréal) (northamerica-northeast1) | $4,000 |
| Canada (Toronto) (northamerica-northeast2) | $4,000 |
| Europe (Belgium) (europe-west1) | $4,000 |
| Europe (Berlin) (europe-west10) | $5,602 |
| Europe (Finland) (europe-north1) | $4,000 |
| Europe (Frankfurt) (europe-west3) | $4,292 |
| Europe (London) (europe-west2) | $4,146 |
| Europe (Madrid) (europe-southwest1) | $4,292 |
| Europe (Milan) (europe-west8) | $4,218 |
| Europe (Netherlands) (europe-west4) | $3,818 |
| Europe (Paris) (europe-west9) | $4,218 |
| Europe (Stockholm) (europe-north2) | $3,818 |
| Europe (Turin) (europe-west12) | $4,292 |
| Europe (Warsaw) (europe-central2) | $4,692 |
| Europe (Zurich) (europe-west6) | $5,091 |
| Middle East (Dammam) (me-central2) | $5,818 |
| Middle East (Doha) (me-central1) | $4,419 |
| Middle East (Tel Aviv) (me-west1) | $4,000 |
| North America (Columbus) (us-east5) | $3,637 |
| North America (Querétaro) (northamerica-south1) | $3,964 |
| Other (asia-southeast3) (asia-southeast3) | $3,819 |
| Other (asia-southeast4) (asia-southeast4) | $3,826 |
| Other (us-west8) (us-west8) | $3,637 |
| South America (Osasco) (southamerica-east1) | $5,783 |
| South America (Santiago) (southamerica-west1) | $5,201 |
| US Central (Iowa) (us-central1) | $3,637 |
| US Central (Oklahoma) (us-central2) | $3,637 |
| US East (Alabama) (us-east7) | $3,637 |
| US East (N. Virginia) (us-east4) | $3,637 |
| US East (South Carolina) (us-east1) | $4,110 |
| US South (Dallas) (us-south1) | $4,292 |
| US West (Las Vegas) (us-west4) | $4,110 |
| US West (Los Angeles) (us-west2) | $4,364 |
| US West (Oregon) (us-west1) | $3,637 |
| US West (Salt Lake City) (us-west3) | $4,364 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.
