# alloydb-2 pricing (Google AlloyDB)

> Monthly price for the Google AlloyDB alloydb-2 instance across regions.

Source: https://www.bytebase.com/dbcost/alloydb/instance/alloydb-2/

---

## Specs

- vCPU: 2
- Memory: 16 GiB
- Category: General purpose

Cheapest on-demand: $227/month (PostgreSQL, North America (Columbus)).

## PostgreSQL — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $250 |
| Asia Pacific (Delhi) (asia-south2) | $273 |
| Asia Pacific (Hong Kong) (asia-east2) | $318 |
| Asia Pacific (Jakarta) (asia-southeast2) | $305 |
| Asia Pacific (Melbourne) (australia-southeast2) | $295 |
| Asia Pacific (Mumbai) (asia-south1) | $236 |
| Asia Pacific (Osaka) (asia-northeast2) | $291 |
| Asia Pacific (Seoul) (asia-northeast3) | $291 |
| Asia Pacific (Singapore) (asia-southeast1) | $280 |
| Asia Pacific (Sydney) (australia-southeast1) | $284 |
| Asia Pacific (Taiwan) (asia-east1) | $264 |
| Asia Pacific (Tokyo) (asia-northeast1) | $291 |
| Canada (Montréal) (northamerica-northeast1) | $250 |
| Canada (Toronto) (northamerica-northeast2) | $250 |
| Europe (Belgium) (europe-west1) | $250 |
| Europe (Berlin) (europe-west10) | $350 |
| Europe (Finland) (europe-north1) | $250 |
| Europe (Frankfurt) (europe-west3) | $268 |
| Europe (London) (europe-west2) | $259 |
| Europe (Madrid) (europe-southwest1) | $268 |
| Europe (Milan) (europe-west8) | $264 |
| Europe (Netherlands) (europe-west4) | $239 |
| Europe (Paris) (europe-west9) | $264 |
| Europe (Stockholm) (europe-north2) | $239 |
| Europe (Turin) (europe-west12) | $268 |
| Europe (Warsaw) (europe-central2) | $293 |
| Europe (Zurich) (europe-west6) | $318 |
| Middle East (Dammam) (me-central2) | $364 |
| Middle East (Doha) (me-central1) | $276 |
| Middle East (Tel Aviv) (me-west1) | $250 |
| North America (Columbus) (us-east5) | $227 |
| North America (Querétaro) (northamerica-south1) | $248 |
| Other (asia-southeast3) (asia-southeast3) | $239 |
| Other (asia-southeast4) (asia-southeast4) | $239 |
| Other (us-west8) (us-west8) | $227 |
| South America (Osasco) (southamerica-east1) | $361 |
| South America (Santiago) (southamerica-west1) | $325 |
| US Central (Iowa) (us-central1) | $227 |
| US Central (Oklahoma) (us-central2) | $227 |
| US East (Alabama) (us-east7) | $227 |
| US East (N. Virginia) (us-east4) | $227 |
| US East (South Carolina) (us-east1) | $257 |
| US South (Dallas) (us-south1) | $268 |
| US West (Las Vegas) (us-west4) | $257 |
| US West (Los Angeles) (us-west2) | $273 |
| US West (Oregon) (us-west1) | $227 |
| US West (Salt Lake City) (us-west3) | $273 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.
