# alloydb-128 pricing (Google AlloyDB)

> Monthly price for the Google AlloyDB alloydb-128 instance across regions.

Source: https://www.bytebase.com/dbcost/alloydb/instance/alloydb-128/

---

## Specs

- vCPU: 128
- Memory: 1024 GiB
- Category: General purpose

Cheapest on-demand: $14,547/month (PostgreSQL, North America (Columbus)).

## PostgreSQL — monthly price by region

| Region | On-Demand |
|---|---|
| Africa (Johannesburg) (africa-south1) | $16,002 |
| Asia Pacific (Delhi) (asia-south2) | $17,456 |
| Asia Pacific (Hong Kong) (asia-east2) | $20,365 |
| Asia Pacific (Jakarta) (asia-southeast2) | $19,494 |
| Asia Pacific (Melbourne) (australia-southeast2) | $18,910 |
| Asia Pacific (Mumbai) (asia-south1) | $15,130 |
| Asia Pacific (Osaka) (asia-northeast2) | $18,623 |
| Asia Pacific (Seoul) (asia-northeast3) | $18,623 |
| Asia Pacific (Singapore) (asia-southeast1) | $17,896 |
| Asia Pacific (Sydney) (australia-southeast1) | $18,183 |
| Asia Pacific (Taiwan) (asia-east1) | $16,872 |
| Asia Pacific (Tokyo) (asia-northeast1) | $18,623 |
| Canada (Montréal) (northamerica-northeast1) | $16,002 |
| Canada (Toronto) (northamerica-northeast2) | $16,002 |
| Europe (Belgium) (europe-west1) | $16,002 |
| Europe (Berlin) (europe-west10) | $22,407 |
| Europe (Finland) (europe-north1) | $16,002 |
| Europe (Frankfurt) (europe-west3) | $17,168 |
| Europe (London) (europe-west2) | $16,585 |
| Europe (Madrid) (europe-southwest1) | $17,168 |
| Europe (Milan) (europe-west8) | $16,872 |
| Europe (Netherlands) (europe-west4) | $15,274 |
| Europe (Paris) (europe-west9) | $16,872 |
| Europe (Stockholm) (europe-north2) | $15,274 |
| Europe (Turin) (europe-west12) | $17,168 |
| Europe (Warsaw) (europe-central2) | $18,766 |
| Europe (Zurich) (europe-west6) | $20,365 |
| Middle East (Dammam) (me-central2) | $23,272 |
| Middle East (Doha) (me-central1) | $17,676 |
| Middle East (Tel Aviv) (me-west1) | $16,002 |
| North America (Columbus) (us-east5) | $14,547 |
| North America (Querétaro) (northamerica-south1) | $15,858 |
| Other (asia-southeast3) (asia-southeast3) | $15,274 |
| Other (asia-southeast4) (asia-southeast4) | $15,304 |
| Other (us-west8) (us-west8) | $14,547 |
| South America (Osasco) (southamerica-east1) | $23,134 |
| South America (Santiago) (southamerica-west1) | $20,804 |
| US Central (Iowa) (us-central1) | $14,547 |
| US Central (Oklahoma) (us-central2) | $14,547 |
| US East (Alabama) (us-east7) | $14,547 |
| US East (N. Virginia) (us-east4) | $14,547 |
| US East (South Carolina) (us-east1) | $16,441 |
| US South (Dallas) (us-south1) | $17,168 |
| US West (Las Vegas) (us-west4) | $16,441 |
| US West (Los Angeles) (us-west2) | $17,456 |
| US West (Oregon) (us-west1) | $14,547 |
| US West (Salt Lake City) (us-west3) | $17,456 |

Prices are for the database instance (compute) only, per month. Storage, IOPS, backups, and data transfer are billed separately by the provider.
